CSN Members Group One
HAPPY BIRTHDAY IT'S YOUR MONTH
Get $10 for every referral
For security in cash app turn off your request.
# | NAME | DATE JOINED | Date to Re New | BIRTHDATE | YOUR MONTH |
1 | Samaria Wright | June 1, 2020 | June 1, 2023 | April 28th | Jan. 2023 |
2 | Charity Lewis/ S (1) | June 12, 2020 | June 12, 2023 | June 23rd Paid | 2022 Paid |
3 | Eddie Wright Sr | June 1, 2020 | June 1, 2023 | Nov. 5th | 2022 Paid |
4 | Latanya Sloan | Oct. 29, 2020 | Oct 29, 2022 | Jan. 6th | 2022 Paid G $100 |
5 | Kendrea Jackson | July 2, 2021 | July 2, 2023 | Sept. 2nd | 2022 Paid |
6 | Eddie Wright Jr. | Aug. 5, 2020 | Aug. 5, 2023 | May 9th Paid | 2022 Paid |
7 | Elsie Williama/Bridges | Nov. 2, 2020 | Nov. 2, 2022 | March 19th | 2022 Paid |
8 | Willie Williams/ R (7) | April 4, 2022 | April 4, 2023 | Sept. 16th | 2022 Paid |
9 | Marilyn Baker | July 2, 2021 | July 2, 2022 | Oct. 31st | 2022 Paid |
10 | Walter Lamar | Oct. 31 2021 | Oct. 31, 2022 | July 17th Paid | June 2022 Paid |
11 | Robbin Waller/Plummer | Dec. 15, 2021 | Dec. 15, 2022 | May 3rd Paid | July 2022 Paid |
12 | Alfred Hill Sr | March 24, 2022 | March 24, 2023 | Nov. 17 | Aug. 2022 |
13 | Cepaida Evans | March 31, 2022 | March 31, 2023 | Nov. 26th | Sept. 2022 |
14 | Andrea Washington | April 13, 2022 | April 13, 2023 | Sept. 10th | Oct. 2022 |
15 | Carol Porter | May 2, 2022 | May 2, 2023 | Feb. 6th | Nov. 2022 |
16 | Cosibes Eskridge | July 8, 2022 | July 8, 2023 | Jan. 3rd | Dec. 2022 |
17 | Hillery Webb | Aug 2, 2022 | Aug 2, 2023 | Oct. 18th | Jan. 2023 |
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 | |||||
31 | |||||
32 | |||||
33 | |||||
34 | |||||
35 | |||||
36 | |||||
37 | |||||
38 | |||||
39 | |||||
40 | |||||
41 | |||||
42 | |||||
43 | |||||
44 | |||||
45 | |||||
46 | |||||
47 | |||||
48 | |||||
49 | |||||
50 | |||||
51 | |||||
52 | |||||
53 | |||||
54 | |||||
55 | |||||
56 |